Appearance
Index des payloads
Correspondance entre identifiants métier et exemples JSON du contrat public.
Checkout ministry
| Identifiant | Où il apparaît | Payload / page |
|---|---|---|
session_id | Réponse create session, webhooks, verify-completion | Webhooks completed |
order_id | Create session, webhooks, GET list | Cas d'usage casier hosted |
notice_id | Webhooks, quittance | Webhooks |
payment_ref | Réponse create, agence | Paiement agence |
client_secret | Réponse embed, SDK | Checkout embarqué |
completion_token | SDK onComplete, verify-completion | Checkout embarqué |
next_action (carte) | Interne checkout citoyen (pas contrat SI) | Paiement par carte |
tenant_id | Webhooks, clé plateforme | Identifiants |
application_id | Webhooks, corrélation app | Identifiants |
metadata | Create session, webhooks | Clés string ≤ 64, valeurs ≤ 500 car. |
service_code | Create session, webhooks | Catalogue services |
x-epayment-event-id | Header livraison webhook | Webhooks |
Cash-in déprécié
Identifiants du contrat historique (oat_, externalNumber, numéro T…, webhook non signé) : Cash-in déprécié.
Webhooks ministry
Exemples de corps JSON par événement : Webhooks (checkout.completed, checkout.failed, checkout.cancelled, checkout.expired).
ERP REST
| Identifiant | Direction | Payload / page |
|---|---|---|
subject_ref | ERP ↔ Epayment | GET dues, confirmation payment.subject_ref |
erp_due_ref | ERP ↔ Epayment | Ligne créance ; clé confirmation |
revenue_line_code | ERP → Epayment | Mapping catalogue régie |
batch_ref | ERP ↔ Epayment | GET disbursements, import batch |
line_ref | ERP ↔ Epayment | Ligne disbursement |
beneficiary_ref | ERP → Epayment | Bénéficiaire payout |
notice_ref | Epayment → ERP | Alias affichage payment_ref |
transaction_id | Epayment → ERP | UUID transaction plateforme |
Exemples de réponses et corps : contrat REST.
Montants checkout citoyen
| Champ API | Signification | Page |
|---|---|---|
amount (create ministry) | Montant dû | Frais de service |
amount_due_minor | Montant dû (offers, receipt) | Frais de service |
service_fee_minor | Frais service connecteur | Frais de service |
total_minor | Total citoyen (due + fee) | Frais de service |